1 Genpact Rs 2220 crore 36.2% 26731 manpower (27.3%)
2 Transworks Rs 1510 826.4% 9978 (174.9%)
3 IBM daksh Rs 1260 72.9% 1260 (72.1%)
4 TCS BPO Rs 1107 521.9% 6450 (160.3%)
5 Cambridge Rs 1000 16.6% 2800 (16.7%)
6 WNS global Rs 990 51.8% 14600 ( 39.9%)
7 Wiprow BPO Rs 935 21.9% 17464 (8.6%)
8 Convergys Rs 890 27.1% 12000 (20%)
9 First source Rs 809 50.7% 14395 (72.4%)
10 HCL BPO 746 38.4% 12354 (42.1%)
(source : dataquest reviw of the Indian BPO industry August 2007)
Genpact is ranked as top BPO company of India bothe in terms of revenue (Rs 2200 crore)
and manpower (26.731) the defference is huge in the top- most and bottom-most player
of the sector in revenue and human source.
www.amnusik.com
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment